84: Shale ♂️'s Level Logs
Level:
10
10
Current EXP:
66
66
Current Available Stat Points:
9
9
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 84: Shale ♂️ | 8 | Prompt Rewards (Received rewards for submission (#14321)) | 11 months ago | |
| 84: Shale ♂️ | 16 | Prompt Rewards (Received rewards for submission (#14047)) | 1 year ago | |
| 84: Shale ♂️ | 18 | Prompt Rewards (Received rewards for submission (#13972)) | 1 year ago | |
| 84: Shale ♂️ | 11 | Prompt Rewards (Received rewards for submission (#13882)) | 1 year ago | |
| 84: Shale ♂️ | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 84: Shale ♂️ | 11 | Prompt Rewards (Received rewards for submission (#13881)) | 1 year ago | |
| 84: Shale ♂️ | 11 | Prompt Rewards (Received rewards for submission (#13740)) | 1 year ago | |
| 84: Shale ♂️ | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 84: Shale ♂️ | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 84: Shale ♂️ | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 84: Shale ♂️ | 84: Shale ♂️ | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 9 | 10 | 1 year ago | |
| 8 | 9 | 1 year ago | |
| 7 | 8 | 1 year ago | |
| 6 | 7 | 1 year ago | |
| 5 | 6 | 2 years ago | |
| 4 | 5 | 2 years ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|