6716: Koi (He/They)'s Level Logs
Level:
7
7
Current EXP:
28
28
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 6716: Koi (He/They) | 11 | Prompt Rewards (Received rewards for submission (#19530)) | 1 month ago | |
| 6716: Koi (He/They) | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
| 6716: Koi (He/They) | 11 | Prompt Rewards (Received rewards for submission (#18324)) | 3 months ago | |
| 6716: Koi (He/They) | 7 | Prompt Rewards (Received rewards for submission (#18141)) | 4 months ago | |
| 6716: Koi (He/They) | -30 | Level Up (Used EXP in level up.) | 4 months ago | |
| 6716: Koi (He/They) | 6 | Prompt Rewards (Received rewards for submission (#18137)) | 4 months ago | |
| 6716: Koi (He/They) | 7 | Prompt Rewards (Received rewards for submission (#18136)) | 4 months ago | |
| 6716: Koi (He/They) | 8 | Prompt Rewards (Received rewards for submission (#18138)) | 4 months ago | |
| 6716: Koi (He/They) | 8 | Prompt Rewards (Received rewards for submission (#18139)) | 4 months ago | |
| 6716: Koi (He/They) | 5 | Prompt Rewards (Received rewards for submission (#18135)) | 4 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 4 months ago |
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 4 months ago |
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 6716: Koi (He/They) | 6716: Koi (He/They) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 6 | 7 | 2 months ago | |
| 5 | 6 | 4 months ago | |
| 4 | 5 | 4 months ago | |
| 3 | 4 | 5 months ago | |
| 2 | 3 | 5 months ago | |
| 1 | 2 | 5 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|