6300: Loke (He/Him)'s Level Logs
Level:
7
7
Current EXP:
29
29
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 6300: Loke (He/Him) | 16 | Prompt Rewards (Received rewards for submission (#19701)) | 1 week ago | |
| 6300: Loke (He/Him) | 11 | Prompt Rewards (Received rewards for submission (#19485)) | 1 month ago | |
| 6300: Loke (He/Him) | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
| 6300: Loke (He/Him) | 13 | Prompt Rewards (Received rewards for submission (#19106)) | 2 months ago | |
| 6300: Loke (He/Him) | 18 | Prompt Rewards (Received rewards for submission (#18264)) | 3 months ago | |
| 6300: Loke (He/Him) | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
| 6300: Loke (He/Him) | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
| 6300: Loke (He/Him) | 13 | Prompt Rewards (Received rewards for submission (#17718)) | 5 months ago | |
| 6300: Loke (He/Him) | 15 | Prompt Rewards (Received rewards for submission (#17510)) | 5 months ago | |
| 6300: Loke (He/Him) | 15 | Prompt Rewards (Received rewards for submission (#17404)) | 5 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
| 6300: Loke (He/Him) | 6300: Loke (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 6 | 7 | 1 month ago | |
| 5 | 6 | 5 months ago | |
| 4 | 5 | 5 months ago | |
| 3 | 4 | 6 months ago | |
| 2 | 3 | 9 months ago | |
| 1 | 2 | 9 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|