5486: Calamity (He/Him)'s Level Logs
Level:
6
6
Current EXP:
21
21
Current Available Stat Points:
5
5
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 5486: Calamity (He/Him) | 15 | Prompt Rewards (Received rewards for submission (#19402)) | 1 month ago | |
| 5486: Calamity (He/Him) | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
| 5486: Calamity (He/Him) | 12 | Prompt Rewards (Received rewards for submission (#18310)) | 3 months ago | |
| 5486: Calamity (He/Him) | 15 | Prompt Rewards (Received rewards for submission (#17864)) | 5 months ago | |
| 5486: Calamity (He/Him) | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
| 5486: Calamity (He/Him) | 15 | Prompt Rewards (Received rewards for submission (#17713)) | 5 months ago | |
| 5486: Calamity (He/Him) | 16 | Prompt Rewards (Received rewards for submission (#16526)) | 6 months ago | |
| 5486: Calamity (He/Him) | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
| 5486: Calamity (He/Him) | 11 | Prompt Rewards (Received rewards for submission (#15386)) | 9 months ago | |
| 5486: Calamity (He/Him) | -30 | Level Up (Used EXP in level up.) | 9 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 5486: Calamity (He/Him) | 5486: Calamity (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
| 5486: Calamity (He/Him) | 5486: Calamity (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 5486: Calamity (He/Him) | 5486: Calamity (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
| 5486: Calamity (He/Him) | 5486: Calamity (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
| 5486: Calamity (He/Him) | 5486: Calamity (He/Him) | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 5 | 6 | 2 months ago | |
| 4 | 5 | 5 months ago | |
| 3 | 4 | 7 months ago | |
| 2 | 3 | 9 months ago | |
| 1 | 2 | 10 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|