5065: Agatha (She/Her)'s Level Logs
Level:
7
7
Current EXP:
29
29
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 5065: Agatha (She/Her) | 13 | Prompt Rewards (Received rewards for submission (#20476)) | 2 weeks ago | |
| 5065: Agatha (She/Her) | 15 | Prompt Rewards (Received rewards for submission (#20502)) | 2 weeks ago | |
| 5065: Agatha (She/Her) | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
| 5065: Agatha (She/Her) | 14 | Prompt Rewards (Received rewards for submission (#19465)) | 2 months ago | |
| 5065: Agatha (She/Her) | 15 | Prompt Rewards (Received rewards for submission (#19287)) | 3 months ago | |
| 5065: Agatha (She/Her) | -30 | Level Up (Used EXP in level up.) | 3 months ago | |
| 5065: Agatha (She/Her) | 15 | Prompt Rewards (Received rewards for submission (#19285)) | 3 months ago | |
| 5065: Agatha (She/Her) | 15 | Prompt Rewards (Received rewards for submission (#19286)) | 3 months ago | |
| 5065: Agatha (She/Her) | -30 | Level Up (Used EXP in level up.) | 3 months ago | |
| 5065: Agatha (She/Her) | 18 | Prompt Rewards (Received rewards for submission (#19157)) | 3 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 3 months ago |
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 3 months ago |
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
| 5065: Agatha (She/Her) | 5065: Agatha (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 8 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 6 | 7 | 2 months ago | |
| 5 | 6 | 3 months ago | |
| 4 | 5 | 3 months ago | |
| 3 | 4 | 6 months ago | |
| 2 | 3 | 8 months ago | |
| 1 | 2 | 8 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|