4906: Alkonost ♀'s Level Logs
Level:
7
7
Current EXP:
28
28
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4906: Alkonost ♀ | 21 | Prompt Rewards (Received rewards for submission (#19240)) | 6 days ago | |
| 4906: Alkonost ♀ | -30 | Level Up (Used EXP in level up.) | 1 week ago | |
| 4906: Alkonost ♀ | 20 | Prompt Rewards (Received rewards for submission (#19127)) | 1 week ago | |
| 4906: Alkonost ♀ | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
| 4906: Alkonost ♀ | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
| 4906: Alkonost ♀ | 14 | Prompt Rewards (Received rewards for submission (#18320)) | 2 months ago | |
| 4906: Alkonost ♀ | 12 | Prompt Rewards (Received rewards for submission (#18183)) | 2 months ago | |
| 4906: Alkonost ♀ | 25 | Prompt Rewards (Received rewards for submission (#17015)) | 4 months ago | |
| 4906: Alkonost ♀ | -30 | Level Up (Used EXP in level up.) | 5 months ago | |
| 4906: Alkonost ♀ | -30 | Level Up (Used EXP in level up.) | 5 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 1 week ago |
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 5 months ago |
| 4906: Alkonost ♀ | 4906: Alkonost ♀ | 1 | Level Up Reward (Rewards for leveling up.) | 6 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 6 | 7 | 1 week ago | |
| 5 | 6 | 1 month ago | |
| 4 | 5 | 1 month ago | |
| 3 | 4 | 5 months ago | |
| 2 | 3 | 5 months ago | |
| 1 | 2 | 6 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|