4827: Emmeline (She/Her)'s Level Logs
Level:
6
6
Current EXP:
0
0
Current Available Stat Points:
5
5
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4827: Emmeline (She/Her) | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
| 4827: Emmeline (She/Her) | 11 | Prompt Rewards (Received rewards for submission (#19505)) | 1 month ago | |
| 4827: Emmeline (She/Her) | 13 | Prompt Rewards (Received rewards for submission (#19103)) | 2 months ago | |
| 4827: Emmeline (She/Her) | -30 | Level Up (Used EXP in level up.) | 2 months ago | |
| 4827: Emmeline (She/Her) | 11 | Prompt Rewards (Received rewards for submission (#18319)) | 3 months ago | |
| 4827: Emmeline (She/Her) | 13 | Prompt Rewards (Received rewards for submission (#17678)) | 5 months ago | |
| 4827: Emmeline (She/Her) | -30 | Level Up (Used EXP in level up.) | 7 months ago | |
| 4827: Emmeline (She/Her) | 13 | Prompt Rewards (Received rewards for submission (#16524)) | 7 months ago | |
| 4827: Emmeline (She/Her) | 12 | Prompt Rewards (Received rewards for submission (#16522)) | 7 months ago | |
| 4827: Emmeline (She/Her) | -30 | Level Up (Used EXP in level up.) | 7 months ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4827: Emmeline (She/Her) | 4827: Emmeline (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
| 4827: Emmeline (She/Her) | 4827: Emmeline (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 2 months ago |
| 4827: Emmeline (She/Her) | 4827: Emmeline (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
| 4827: Emmeline (She/Her) | 4827: Emmeline (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
| 4827: Emmeline (She/Her) | 4827: Emmeline (She/Her) | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 5 | 6 | 1 month ago | |
| 4 | 5 | 2 months ago | |
| 3 | 4 | 7 months ago | |
| 2 | 3 | 7 months ago | |
| 1 | 2 | 7 months ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|