4403: Chrail's Level Logs
Level:
9
9
Current EXP:
2
2
Current Available Stat Points:
8
8
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4403: Chrail | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
| 4403: Chrail | 10 | Prompt Rewards (Received rewards for submission (#13504)) | 10 months ago | |
| 4403: Chrail | 13 | Prompt Rewards (Received rewards for submission (#13478)) | 10 months ago | |
| 4403: Chrail | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4403: Chrail | 11 | Prompt Rewards (Received rewards for submission (#10585)) | 1 year ago | |
| 4403: Chrail | 11 | Prompt Rewards (Received rewards for submission (#10250)) | 1 year ago | |
| 4403: Chrail | 11 | Prompt Rewards (Received rewards for submission (#10248)) | 1 year ago | |
| 4403: Chrail | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4403: Chrail | 9 | Prompt Rewards (Received rewards for submission (#9776)) | 1 year ago | |
| 4403: Chrail | 14 | Prompt Rewards (Received rewards for submission (#9402)) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4403: Chrail | 4403: Chrail | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 8 | 9 | 10 months ago | |
| 7 | 8 | 1 year ago | |
| 6 | 7 | 1 year ago | |
| 5 | 6 | 1 year ago | |
| 4 | 5 | 1 year ago | |
| 3 | 4 | 1 year ago | |
| 2 | 3 | 1 year ago | |
| 1 | 2 | 1 year ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|