4400: Öreis's Level Logs
Level:
10
10
Current EXP:
17
17
Current Available Stat Points:
9
9
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4400: Öreis | 10 | Prompt Rewards (Received rewards for submission (#13504)) | 10 months ago | |
| 4400: Öreis | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
| 4400: Öreis | 13 | Prompt Rewards (Received rewards for submission (#13478)) | 10 months ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10586)) | 1 year ago | |
| 4400: Öreis | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10251)) | 1 year ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10249)) | 1 year ago | |
| 4400: Öreis | 9 | Prompt Rewards (Received rewards for submission (#9777)) | 1 year ago | |
| 4400: Öreis | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4400: Öreis | 14 | Prompt Rewards (Received rewards for submission (#9401)) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 9 | 10 | 10 months ago | |
| 8 | 9 | 1 year ago | |
| 7 | 8 | 1 year ago | |
| 6 | 7 | 1 year ago | |
| 5 | 6 | 1 year ago | |
| 4 | 5 | 1 year ago | |
| 3 | 4 | 1 year ago | |
| 2 | 3 | 1 year ago | |
| 1 | 2 | 1 year ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|