4400: Öreis's Level Logs
Level:
10
10
Current EXP:
47
47
Current Available Stat Points:
9
9
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4400: Öreis | 17 | Prompt Rewards (Received rewards for submission (#19278)) | 1 week ago | |
| 4400: Öreis | 13 | Prompt Rewards (Received rewards for submission (#18074)) | 3 months ago | |
| 4400: Öreis | 10 | Prompt Rewards (Received rewards for submission (#13504)) | 1 year ago | |
| 4400: Öreis | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4400: Öreis | 13 | Prompt Rewards (Received rewards for submission (#13478)) | 1 year ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10586)) | 1 year ago | |
| 4400: Öreis | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10251)) | 1 year ago | |
| 4400: Öreis | 11 | Prompt Rewards (Received rewards for submission (#10249)) | 1 year ago | |
| 4400: Öreis | 9 | Prompt Rewards (Received rewards for submission (#9777)) | 2 years ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 4400: Öreis | 4400: Öreis | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 9 | 10 | 1 year ago | |
| 8 | 9 | 1 year ago | |
| 7 | 8 | 2 years ago | |
| 6 | 7 | 2 years ago | |
| 5 | 6 | 2 years ago | |
| 4 | 5 | 2 years ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|