4159: 🜲 Mortal Reverie's Level Logs
Level:
4
4
Current EXP:
33
33
Current Available Stat Points:
0
0
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4159: 🜲 Mortal Reverie | 5 | Prompt Rewards (Received rewards for submission (#13130)) | 7 months ago | |
4159: 🜲 Mortal Reverie | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
4159: 🜲 Mortal Reverie | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
4159: 🜲 Mortal Reverie | 15 | Prompt Rewards (Received rewards for submission (#10625)) | 1 year ago | |
4159: 🜲 Mortal Reverie | 3 | Prompt Rewards (Received rewards for submission (#10515)) | 1 year ago | |
4159: 🜲 Mortal Reverie | 15 | Prompt Rewards (Received rewards for submission (#9326)) | 1 year ago | |
4159: 🜲 Mortal Reverie | 15 | Prompt Rewards (Received rewards for submission (#9020)) | 1 year ago | |
4159: 🜲 Mortal Reverie | 14 | Prompt Rewards (Received rewards for submission (#8653)) | 1 year ago | |
4159: 🜲 Mortal Reverie | 14 | Prompt Rewards (Received rewards for submission (#7160)) | 1 year ago | |
4159: 🜲 Mortal Reverie | -30 | Level Up (Used EXP in level up.) | 1 year ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | -1 | Stat Level Up (Point used in stat level up.) | 1 year ago |
4159: 🜲 Mortal Reverie | 4159: 🜲 Mortal Reverie | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
3 | 4 | 1 year ago | |
2 | 3 | 1 year ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|