328: Bud's Level Logs
Level:
10
10
Current EXP:
15
15
Current Available Stat Points:
0
0
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 328: Bud | 13 | Prompt Rewards (Received rewards for submission (#3701)) | 2 years ago | |
| 328: Bud | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 328: Bud | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 328: Bud | 11 | Prompt Rewards (Received rewards for submission (#3704)) | 2 years ago | |
| 328: Bud | 13 | Prompt Rewards (Received rewards for submission (#3703)) | 2 years ago | |
| 328: Bud | 11 | Prompt Rewards (Received rewards for submission (#3702)) | 2 years ago | |
| 328: Bud | 12 | Prompt Rewards (Received rewards for submission (#3700)) | 2 years ago | |
| 328: Bud | 15 | Prompt Rewards (Received rewards for submission (#3699)) | 2 years ago | |
| 328: Bud | -30 | Level Up (Used EXP in level up.) | 3 years ago | |
| 328: Bud | -30 | Level Up (Used EXP in level up.) | 3 years ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 328: Bud | 328: Bud | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 328: Bud | 328: Bud | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
| 328: Bud | 328: Bud | -1 | Stat Level Up (Point used in stat level up.) | 3 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 9 | 10 | 2 years ago | |
| 8 | 9 | 2 years ago | |
| 7 | 8 | 3 years ago | |
| 6 | 7 | 3 years ago | |
| 5 | 6 | 3 years ago | |
| 4 | 5 | 3 years ago | |
| 3 | 4 | 3 years ago | |
| 2 | 3 | 3 years ago | |
| 1 | 2 | 3 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|