2924: Lagertha's Level Logs
Level:
5
5
Current EXP:
32
32
Current Available Stat Points:
0
0
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 2924: Lagertha | 19 | Prompt Rewards (Received rewards for submission (#7573)) | 2 years ago | |
| 2924: Lagertha | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 2924: Lagertha | 36 | Prompt Rewards (Received rewards for submission (#6534)) | 2 years ago | |
| 2924: Lagertha | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 2924: Lagertha | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 2924: Lagertha | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 2924: Lagertha | 13 | Prompt Rewards (Received rewards for submission (#5865)) | 2 years ago | |
| 2924: Lagertha | 14 | Prompt Rewards (Received rewards for submission (#4910)) | 2 years ago | |
| 2924: Lagertha | 12 | Prompt Rewards (Received rewards for submission (#3417)) | 2 years ago | |
| 2924: Lagertha | 11 | Prompt Rewards (Received rewards for submission (#2817)) | 2 years ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 2924: Lagertha | 2924: Lagertha | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 2924: Lagertha | 2924: Lagertha | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 4 | 5 | 2 years ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|