2799: Teacup's Level Logs
Level:
7
7
Current EXP:
57
57
Current Available Stat Points:
3
3
Latest EXP Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2799: Teacup | 16 | Prompt Rewards (Received rewards for submission (#15884)) | 1 month ago | |
2799: Teacup | 16 | Prompt Rewards (Received rewards for submission (#15691)) | 1 month ago | |
2799: Teacup | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
2799: Teacup | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
2799: Teacup | -30 | Level Up (Used EXP in level up.) | 1 month ago | |
2799: Teacup | 11 | Prompt Rewards (Received rewards for submission (#15644)) | 1 month ago | |
2799: Teacup | 11 | Prompt Rewards (Received rewards for submission (#15434)) | 1 month ago | |
2799: Teacup | 11 | Prompt Rewards (Received rewards for submission (#14670)) | 3 months ago | |
2799: Teacup | 11 | Prompt Rewards (Received rewards for submission (#14669)) | 3 months ago | |
2799: Teacup | 11 | Prompt Rewards (Received rewards for submission (#14668)) | 3 months ago |
Latest Stat Transfer Activity
Sender | Recipient | Quantity | Log | Date |
---|---|---|---|---|
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 1 month ago |
2799: Teacup | 2799: Teacup | -1 | Stat Level Up (Point used in stat level up.) | 7 months ago |
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2799: Teacup | 2799: Teacup | -1 | Stat Level Up (Point used in stat level up.) | 7 months ago |
2799: Teacup | 2799: Teacup | -1 | Stat Level Up (Point used in stat level up.) | 7 months ago |
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 7 months ago |
2799: Teacup | 2799: Teacup | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
Old Level | New Level | Date | |
---|---|---|---|
6 | 7 | 1 month ago | |
5 | 6 | 1 month ago | |
4 | 5 | 1 month ago | |
3 | 4 | 7 months ago | |
2 | 3 | 7 months ago | |
1 | 2 | 1 year ago |
Latest Current Count Activity
Sender | Recipient | Quantity | Log | Date |
---|