2535: 🦴 Marrow 🦴's Level Logs
Level:
7
7
Current EXP:
27
27
Current Available Stat Points:
6
6
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 2535: 🦴 Marrow 🦴 | 16 | Prompt Rewards (Received rewards for submission (#12432)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 11 | Prompt Rewards (Received rewards for submission (#11538)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 11 | Prompt Rewards (Received rewards for submission (#11451)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 4 | Prompt Rewards (Received rewards for submission (#9658)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 11 | Prompt Rewards (Received rewards for submission (#9659)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 11 | Prompt Rewards (Received rewards for submission (#9371)) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 2535: 🦴 Marrow 🦴 | 11 | Prompt Rewards (Received rewards for submission (#7803)) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 2535: 🦴 Marrow 🦴 | 2535: 🦴 Marrow 🦴 | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 6 | 7 | 1 year ago | |
| 5 | 6 | 1 year ago | |
| 4 | 5 | 1 year ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|