1794: Ontario's Level Logs
Level:
9
9
Current EXP:
21
21
Current Available Stat Points:
8
8
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1794: Ontario | 10 | Prompt Rewards (Received rewards for submission (#16858)) | 1 month ago | |
| 1794: Ontario | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
| 1794: Ontario | 16 | Prompt Rewards (Received rewards for submission (#13971)) | 9 months ago | |
| 1794: Ontario | 15 | Prompt Rewards (Received rewards for submission (#13862)) | 9 months ago | |
| 1794: Ontario | -30 | Level Up (Used EXP in level up.) | 9 months ago | |
| 1794: Ontario | 16 | Prompt Rewards (Received rewards for submission (#13603)) | 10 months ago | |
| 1794: Ontario | 1 | Admin Grant (Admin Grant of 1 exp) | 1 year ago | |
| 1794: Ontario | 13 | Prompt Rewards (Received rewards for submission (#11917)) | 1 year ago | |
| 1794: Ontario | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 1794: Ontario | 12 | Prompt Rewards (Received rewards for submission (#11840)) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 9 months ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
| 1794: Ontario | 1794: Ontario | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 8 | 9 | 9 months ago | |
| 7 | 8 | 9 months ago | |
| 6 | 7 | 1 year ago | |
| 5 | 6 | 2 years ago | |
| 4 | 5 | 2 years ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|