1112: Ombre's Level Logs
Level:
9
9
Current EXP:
3
3
Current Available Stat Points:
8
8
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1112: Ombre | -30 | Level Up (Used EXP in level up.) | 1 week ago | |
| 1112: Ombre | 11 | Prompt Rewards (Received rewards for submission (#17300)) | 1 month ago | |
| 1112: Ombre | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
| 1112: Ombre | 25 | Prompt Rewards (Received rewards for submission (#13621)) | 10 months ago | |
| 1112: Ombre | 21 | Prompt Rewards (Received rewards for submission (#13620)) | 10 months ago | |
| 1112: Ombre | -30 | Level Up (Used EXP in level up.) | 10 months ago | |
| 1112: Ombre | 16 | Prompt Rewards (Received rewards for submission (#13469)) | 10 months ago | |
| 1112: Ombre | -30 | Level Up (Used EXP in level up.) | 1 year ago | |
| 1112: Ombre | 11 | Prompt Rewards (Received rewards for submission (#11146)) | 1 year ago | |
| 1112: Ombre | 11 | Prompt Rewards (Received rewards for submission (#11145)) | 1 year ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 week ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 10 months ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
| 1112: Ombre | 1112: Ombre | 1 | Level Up Reward (Rewards for leveling up.) | 1 year ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 8 | 9 | 1 week ago | |
| 7 | 8 | 10 months ago | |
| 6 | 7 | 10 months ago | |
| 5 | 6 | 1 year ago | |
| 4 | 5 | 1 year ago | |
| 3 | 4 | 1 year ago | |
| 2 | 3 | 1 year ago | |
| 1 | 2 | 1 year ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|