1048: Midas's Level Logs
Level:
10
10
Current EXP:
20
20
Current Available Stat Points:
0
0
Latest EXP Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1048: Midas | 20 | Prompt Rewards (Received rewards for submission (#16888)) | 1 month ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago | |
| 1048: Midas | -30 | Level Up (Used EXP in level up.) | 2 years ago |
Latest Stat Transfer Activity
| Sender | Recipient | Quantity | Log | Date |
|---|---|---|---|---|
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | -1 | Stat Level Up (Point used in stat level up.) | 2 years ago |
| 1048: Midas | 1048: Midas | 1 | Level Up Reward (Rewards for leveling up.) | 2 years ago |
Latest Level-Up Activity
| Old Level | New Level | Date | |
|---|---|---|---|
| 9 | 10 | 2 years ago | |
| 8 | 9 | 2 years ago | |
| 7 | 8 | 2 years ago | |
| 6 | 7 | 2 years ago | |
| 5 | 6 | 2 years ago | |
| 4 | 5 | 2 years ago | |
| 3 | 4 | 2 years ago | |
| 2 | 3 | 2 years ago | |
| 1 | 2 | 2 years ago |
Latest Current Count Activity
| Sender | Recipient | Quantity | Log | Date |
|---|