Submission (#18200) Approved
User
Prompt
Submitted
24 November 2025, 00:02:10 UTC (3 weeks ago)
Processed
1 December 2025, 20:35:59 UTC (2 weeks ago) by WrenBaile
Comments
context: drift and brook bring tony mountain climbing to get him out of his funk
participating users: mothra
exp breakdown:
word count 893 - 8xp
+3 personal
= 11 exp
participating users: mothra
exp breakdown:
word count 893 - 8xp
+3 personal
= 11 exp
Bonus Rewards
Character Rewards
33 character EXPNo bonus character points
Characters
6185: Brook
| Reward | Amount |
|---|---|
| Branch (Items) | 1 |
| Diaphonized Specimen (Awards) | 1 |
| Relic Bones (User-only Currencies) | 20 |
| Acorns (User-only Currencies) | 2 |
6751: Tony
| Reward | Amount |
|---|---|
| Tumbleweed (Items) | 1 |
| Twig (Items) | 1 |
| Diaphonized Specimen (Awards) | 1 |
| Relic Bones (User-only Currencies) | 15 |
| Acorns (User-only Currencies) | 2 |
6181: Drift
| Reward | Amount |
|---|---|
| Broken Horn (Items) | 1 |
| Branch (Items) | 1 |
| Diaphonized Specimen (Awards) | 1 |
| Relic Bones (User-only Currencies) | 20 |
| Acorns (User-only Currencies) | 2 |


